Here are some statistics from August 2, 2003 to April 25th, 2018 of my hitchhiking adventures in Japan. I’m sorry I didn’t do this from when I started hitchhiking regularly since 1998.
My days of hitchhiking in Japan are over. On May 5th, 2018, I started a brand new life in Guam with my bride! The chart shows the distances I traveled by hitchhiking since I kept records, a total of 258,500 kilometers. I estimate the total distance hitchhiked over 20 years from March 1998 to be 350,000 kilometers.
Unless I return to Japan with my bride Tess, it looks like my hitchhiking days are over! I do look forward to visiting Japan with her and traveling with her at least once by hitchhiking. I think she will enjoy it too!
Item | Total | Percentage of total vehicles |
---|---|---|
# of days traveled | 1084 | |
Total distance traveled | 254,484 kilometers | |
Longest distance in a single vehicle: | 600 kilometers | |
Shortest distance in a single vehicle: | 0.1 kilometers | |
Average distance per vehicle | 62 kilometers | |
Average distance per day hitchhiked. | 234 kilometers | |
Longest trip to date: | 1457 kilometers (trip to Kyushu in year 2009 from Niigata City) | |
# of vehicles: | 4133 | |
# of trucks: | 212 | 5% |
# of married couples or whole families | 629 | 15% |
# of vehicles with children under 10 years old | 223 | 5% |
# of vehicles with small children with only mother present | 79 | 1.94% |
# of ladies unaccompanied by an adult male | 691 | 16.7% |
# of single male/female couples | 103 | 2.5% |
# Company presidents | 85 | 2% |
# of cars with non-Japanese foreigners: | 68 | 1.7% |
Everybody else not included in the list of percentages is either a businessman or a company employee.
How many miles a day does one usually make hitching all day??
It depends where my destination is. Going to Aomori City from home is about 250 miles. Going to Osaka is about 360 miles.